National rank #1368 · by h-index
Ben F. Koop
- h-index
- 73
- Citations
- 20,428
- i10
- 232
- Works
- 369
- 2-year impact
- 3.91
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Victoria
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Victoria | Columbia Británica | Physics and Astronomy | 158 | 139,376 | 1,646 | 2,581 | |
| University of Victoria | Columbia Británica | Physics and Astronomy | 143 | 103,310 | 1,127 | 1,593 | |
| University of Victoria | Columbia Británica | Physics and Astronomy | 134 | 82,720 | 774 | 930 | |
| University of Victoria | Columbia Británica | Physics and Astronomy | 125 | 71,149 | 536 | 680 | |
| University of Victoria | Columbia Británica | Materials Science | 115 | 59,450 | 709 | 1,402 |
See everyone at University of Victoria →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →