Open data · OpenAlex
The researchers with the greatest scientific impact in Canada
An open, reproducible, evidence-based ranking of 2,086 researchers and university faculty in Canada. Explore it by Province, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Population Health Research Institute | Ontario | Medicine | 264 | 291,751 | 1,292 | 2,141 | |
| 2 | Impact | Ontario | Decision Sciences | 259 | 309,834 | 1,419 | 2,184 | |
| 3 | St. Michael's Hospital | Ontario | Decision Sciences | 216 | 875,117 | 812 | 1,551 | |
| 4 | Montreal Neurological Institute and Hospital | Quebec | Neuroscience | 191 | 154,840 | 696 | 1,184 | |
| 5 | University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| 6 | Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| 7 | University Health Network | Ontario | Immunology and Microbiology | 181 | 130,477 | 715 | 1,557 | |
| 8 | University of Regina | Saskatchewan | Energy | 178 | 128,712 | 696 | 965 | |
| 9 | University of British Columbia | Columbia Británica | Immunology and Microbiology | 176 | 145,845 | 621 | 1,638 | |
| 10 | University of Toronto | Ontario | Medicine | 167 | 143,338 | 903 | 1,486 |
See the 2,086 researchers in the search tool → · More than 2,398 indexable pages generated. Data from 2026-07-14.