Área científica

Medicine in Canada

855 researchers · 8 Provinces · 128 institutions

Medicine by Province

Leading institutions in Medicine

Ranking in Medicine

Ranking of researchers
# Researcher Institution Province Area h Citations i10 Trab.
1 Population Health Research Institute Ontario Medicine 264 291,751 1,292 2,141
2 University of Toronto Ontario Medicine 167 143,338 903 1,486
3 St. Michael's Hospital Ontario Medicine 166 293,871 570 914
4 Centre for Movement Disorders Ontario Medicine 166 130,621 693 1,148
5 University of Ottawa Ontario Medicine 164 164,505 787 1,274
6 University of Calgary Alberta Medicine 163 261,213 644 975
7 Natural Sciences and Engineering Research Council of Canada Ontario Medicine 158 97,258 790 1,161
8 University of Ottawa Ontario Medicine 155 155,136 800 1,406
9 University Health Network Ontario Medicine 150 114,186 669 1,594
10 St. Michael's Hospital Ontario Medicine 150 96,825 1,015 2,013
11 University of British Columbia Hospital Columbia Británica Medicine 149 104,977 461 1,166
12 Montreal Heart Institute Quebec Medicine 149 89,336 589 1,034
13 Montreal Neurological Institute and Hospital Quebec Medicine 147 96,213 765 1,276
14 University of Toronto Ontario Medicine 147 82,683 404 529
15 Memorial University of Newfoundland Terranova y Labrador Medicine 145 82,852 746 1,088
16 McGill University Health Centre Quebec Medicine 143 147,435 535 1,060
17 Toronto Western Hospital Ontario Medicine 143 105,305 840 1,573
18 University Health Network Ontario Medicine 142 84,949 668 1,209
19 Sunnybrook Health Science Centre Ontario Medicine 141 109,332 817 1,512
20 Sunnybrook Health Science Centre Ontario Medicine 140 110,154 695 1,287
21 Western University Ontario Medicine 140 94,156 775 1,757
22 University of Toronto Ontario Medicine 139 92,546 482 868
23 Columbia College Columbia Británica Medicine 138 77,591 546 907
24 St. Michael's Hospital Ontario Medicine 134 107,206 516 797
25 Dalhousie University Nueva Escocia Medicine 133 113,163 587 1,012
26 Population Health Research Institute Ontario Medicine 133 80,884 429 726
27 St. Michael's Hospital Ontario Medicine 133 79,004 478 786
28 Population Health Research Institute Ontario Medicine 132 96,751 610 1,119
29 University of Calgary Alberta Medicine 131 75,653 511 1,699
30 Université Laval Quebec Medicine 129 101,735 511 791
31 Health Canada Ontario Medicine 129 79,855 527 834
32 McGill University Health Centre Quebec Medicine 128 110,048 777 1,909
33 University Health Network Ontario Medicine 128 82,151 531 1,118
34 University of British Columbia Columbia Británica Medicine 128 65,366 586 1,109
35 St. Michael's Hospital Ontario Medicine 127 124,987 547 1,018
36 University of Toronto Ontario Medicine 126 75,677 826 1,395
37 Population Health Research Institute Ontario Medicine 125 68,285 476 877
38 Population Health Research Institute Ontario Medicine 125 67,346 383 615
39 Population Health Research Institute Ontario Medicine 125 54,775 378 855
40 St. Michael's Hospital Ontario Medicine 123 80,427 585 1,071
41 Ontario Institute for Cancer Research Ontario Medicine 123 69,472 458 1,400
42 McGill University Quebec Medicine 123 65,759 503 1,110
43 University of Calgary Alberta Medicine 122 82,132 430 889
44 University of Alberta Alberta Medicine 122 63,941 537 850
45 Jewish General Hospital Quebec Medicine 122 57,755 499 903
46 Spinal Cord Injury BC Columbia Británica Medicine 121 91,714 373 787
47 Western University Ontario Medicine 121 69,384 579 951
48 McMaster University Medical Centre Ontario Medicine 120 75,258 412 757
49 Western University Ontario Medicine 120 74,453 701 1,196
50 University of Toronto Ontario Medicine 120 55,061 597 1,032

See the 855 researchers in the search tool →