University / center

McGill University

52 researchers in the ranking · Montreal · Quebec

By area in McGill University

Ranking in McGill University

Ranking of researchers
# Researcher Institution Province Area h Citations i10 Trab.
1 McGill University Quebec Medicine 123 65,759 503 1,110
2 McGill University Quebec Physics and Astronomy 113 49,388 476 597
3 McGill University Quebec Biochemistry, Genetics and Molecular Biology 104 63,494 306 613
4 McGill University Quebec Neuroscience 103 38,461 489 679
5 McGill University Quebec Physics and Astronomy 96 42,375 332 870
6 McGill University Quebec Psychology 95 33,910 295 438
7 McGill University Quebec Environmental Science 94 34,755 251 430
8 McGill University Quebec Materials Science 94 33,656 283 928
9 McGill University Quebec Biochemistry, Genetics and Molecular Biology 91 37,739 293 480
10 McGill University Quebec Environmental Science 91 25,530 225 404
11 McGill University Quebec Medicine 90 58,677 222 337
12 McGill University Quebec Physics and Astronomy 90 30,824 360 390
13 McGill University Quebec Biochemistry, Genetics and Molecular Biology 89 23,564 236 356
14 McGill University Quebec Biochemistry, Genetics and Molecular Biology 87 46,966 209 339
15 McGill University Quebec Neuroscience 86 33,895 337 898
16 McGill University Quebec Medicine 86 33,764 173 256
17 McGill University Quebec Environmental Science 86 25,364 207 380
18 McGill University Quebec Neuroscience 85 26,298 310 429
19 McGill University Quebec Environmental Science 84 44,833 177 306
20 McGill University Quebec Engineering 83 31,499 334 551
21 McGill University Quebec Physics and Astronomy 82 39,075 209 284
22 McGill University Quebec Medicine 81 24,115 343 655
23 McGill University Quebec Physics and Astronomy 81 20,749 221 282
24 McGill University Quebec Psychology 80 34,597 202 326
25 McGill University Quebec Physics and Astronomy 80 19,723 221 255
26 McGill University Quebec Medicine 79 26,926 210 428
27 McGill University Quebec Physics and Astronomy 79 19,364 198 250
28 McGill University Quebec Agricultural and Biological Sciences 78 26,069 373 561
29 McGill University Quebec Environmental Science 77 52,288 178 324
30 McGill University Quebec Mathematics 77 24,107 228 381
31 McGill University Quebec Medicine 76 21,013 244 382
32 McGill University Quebec Biochemistry, Genetics and Molecular Biology 76 18,127 223 366
33 McGill University Quebec Earth and Planetary Sciences 76 17,591 150 223
34 McGill University Quebec Psychology 76 16,188 188 247
35 McGill University Quebec Business, Management and Accounting 75 62,030 155 317
36 McGill University Quebec Medicine 74 28,118 220 408
37 McGill University Quebec Medicine 74 21,734 282 473
38 McGill University Quebec Neuroscience 74 19,344 210 303
39 McGill University Quebec Biochemistry, Genetics and Molecular Biology 72 21,647 184 350
40 McGill University Quebec Veterinary 72 18,033 227 303
41 McGill University Quebec Medicine 71 23,296 285 468
42 McGill University Quebec Medicine 71 20,486 222 382
43 McGill University Quebec Engineering 71 16,904 318 571
44 McGill University Quebec Immunology and Microbiology 71 16,489 226 359
45 McGill University Quebec Medicine 71 16,291 151 266
46 McGill University Quebec Medicine 69 17,980 295 724
47 McGill University Quebec Medicine 69 16,103 169 328
48 McGill University Quebec Biochemistry, Genetics and Molecular Biology 68 32,998 141 175
49 McGill University Quebec Medicine 68 13,846 232 372
50 McGill University Quebec Computer Science 67 37,410 197 336

See the 52 researchers in the search tool →