University / center

University of Alberta

103 researchers in the ranking · Edmonton · Alberta

By area in University of Alberta

Ranking in University of Alberta

Ranking of researchers
# Researcher Institution Province Area h Citations i10 Trab.
1 University of Alberta Alberta Physics and Astronomy 158 142,783 1,754 2,624
2 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 141 132,485 479 827
3 University of Alberta Alberta Environmental Science 136 113,106 430 699
4 University of Alberta Alberta Medicine 122 63,941 537 850
5 University of Alberta Alberta Medicine 116 49,193 364 565
6 University of Alberta Alberta Medicine 110 44,287 470 689
7 University of Alberta Alberta Medicine 107 48,336 362 669
8 University of Alberta Alberta Medicine 105 43,042 409 688
9 University of Alberta Alberta Medicine 104 43,142 337 521
10 University of Alberta Alberta Immunology and Microbiology 102 39,253 333 519
11 University of Alberta Alberta Medicine 100 61,458 320 520
12 University of Alberta Alberta Materials Science 99 36,130 543 803
13 University of Alberta Alberta Medicine 98 34,678 263 503
14 University of Alberta Alberta Agricultural and Biological Sciences 96 61,195 348 764
15 University of Alberta Alberta Agricultural and Biological Sciences 96 34,767 462 658
16 University of Alberta Alberta Decision Sciences 94 71,447 336 785
17 University of Alberta Alberta Medicine 94 38,430 370 899
18 University of Alberta Alberta Environmental Science 93 38,215 254 430
19 University of Alberta Alberta Medicine 92 42,419 220 324
20 University of Alberta Alberta Neuroscience 92 31,643 339 630
21 University of Alberta Alberta Medicine 92 27,997 263 418
22 University of Alberta Alberta Agricultural and Biological Sciences 91 32,417 323 453
23 University of Alberta Alberta Neuroscience 91 29,198 280 430
24 University of Alberta Alberta Engineering 90 32,445 332 697
25 University of Alberta Alberta Environmental Science 90 29,165 347 493
26 University of Alberta Alberta Physics and Astronomy 89 35,287 234 317
27 University of Alberta Alberta Medicine 89 32,337 292 521
28 University of Alberta Alberta Medicine 88 55,435 367 1,050
29 University of Alberta Alberta Environmental Science 85 29,489 194 354
30 University of Alberta Alberta Engineering 83 29,402 506 1,039
31 University of Alberta Alberta Earth and Planetary Sciences 83 24,473 318 713
32 University of Alberta Alberta Medicine 82 30,699 231 460
33 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 81 36,973 397 634
34 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 81 25,589 255 382
35 University of Alberta Alberta Physics and Astronomy 80 27,960 181 228
36 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 80 24,938 160 256
37 University of Alberta Alberta Environmental Science 80 23,589 298 417
38 University of Alberta Alberta Physics and Astronomy 80 20,929 231 262
39 University of Alberta Alberta Physics and Astronomy 80 18,935 202 271
40 University of Alberta Alberta Physics and Astronomy 80 17,355 182 217
41 University of Alberta Alberta Biochemistry, Genetics and Molecular Biology 79 40,065 168 289
42 University of Alberta Alberta Chemistry 79 24,510 234 320
43 University of Alberta Alberta Medicine 78 34,619 401 756
44 University of Alberta Alberta Nursing 78 23,300 298 514
45 University of Alberta Alberta Medicine 77 21,932 261 534
46 University of Alberta Alberta Physics and Astronomy 77 14,163 238 350
47 University of Alberta Alberta Decision Sciences 76 36,926 210 329
48 University of Alberta Alberta Medicine 76 26,134 193 319
49 University of Alberta Alberta Medicine 76 24,258 319 524
50 University of Alberta Alberta Medicine 76 23,212 144 281

See the 103 researchers in the search tool →