National rank #75 · by h-index

Michael D. Taylor

h-index
131
Citations
75,653
i10
511
Works
1,699
2-year impact
3.02

The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.

Other researchers at University of Calgary

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
University of Calgary Alberta Medicine 163 261,213 644 975
University of Calgary Alberta Medicine 122 82,132 430 889
University of Calgary Alberta Psychology 115 161,013 634 1,054
University of Calgary Alberta Neuroscience 114 40,072 389 613
University of Calgary Alberta Medicine 110 42,433 367 555

See everyone at University of Calgary →

Leading figures in Medicine

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
Population Health Research Institute Ontario Medicine 264 291,751 1,292 2,141
University of Toronto Ontario Medicine 167 143,338 903 1,486
St. Michael's Hospital Ontario Medicine 166 293,871 570 914
Centre for Movement Disorders Ontario Medicine 166 130,621 693 1,148
University of Ottawa Ontario Medicine 164 164,505 787 1,274

See the ranking of Medicine →