University / center

University of Toronto

221 researchers in the ranking · Toronto · Ontario

By area in University of Toronto

Ranking in University of Toronto

Ranking of researchers
# Researcher Institution Province Area h Citations i10 Trab.
1 University of Toronto Ontario Medicine 167 143,338 903 1,486
2 University of Toronto Ontario Medicine 147 82,683 404 529
3 University of Toronto Ontario Physics and Astronomy 146 110,626 1,154 1,666
4 University of Toronto Ontario Physics and Astronomy 142 98,949 1,092 1,432
5 University of Toronto Ontario Medicine 139 92,546 482 868
6 University of Toronto Ontario Physics and Astronomy 133 87,306 991 1,575
7 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 131 67,660 551 861
8 University of Toronto Ontario Medicine 126 75,677 826 1,395
9 University of Toronto Ontario Medicine 120 55,061 597 1,032
10 University of Toronto Ontario Engineering 120 49,241 442 844
11 University of Toronto Ontario Neuroscience 118 51,646 377 523
12 University of Toronto Ontario Neuroscience 117 89,650 387 984
13 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 117 63,874 372 811
14 University of Toronto Ontario Medicine 117 56,800 498 1,075
15 University of Toronto Ontario Physics and Astronomy 116 62,247 648 1,034
16 University of Toronto Ontario Medicine 116 57,882 348 653
17 University of Toronto Ontario Physics and Astronomy 116 53,108 603 971
18 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 115 56,302 278 412
19 University of Toronto Ontario Medicine 114 48,276 400 819
20 University of Toronto Ontario Energy 112 49,556 314 487
21 University of Toronto Ontario Physics and Astronomy 110 52,224 423 501
22 University of Toronto Ontario Physics and Astronomy 110 46,929 494 539
23 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 109 41,821 334 443
24 University of Toronto Ontario Medicine 108 50,270 576 1,402
25 University of Toronto Ontario Immunology and Microbiology 108 49,810 368 816
26 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 108 49,035 421 889
27 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 108 47,462 255 412
28 University of Toronto Ontario Physics and Astronomy 107 46,828 576 650
29 University of Toronto Ontario Physics and Astronomy 106 48,739 457 760
30 University of Toronto Ontario Earth and Planetary Sciences 106 33,796 339 690
31 University of Toronto Ontario Psychology 105 56,429 218 405
32 University of Toronto Ontario Earth and Planetary Sciences 104 45,629 401 747
33 University of Toronto Ontario Materials Science 102 48,403 213 294
34 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 102 32,112 330 472
35 University of Toronto Ontario Physics and Astronomy 101 46,876 327 417
36 University of Toronto Ontario Medicine 101 46,211 384 801
37 University of Toronto Ontario Agricultural and Biological Sciences 101 40,338 355 493
38 University of Toronto Ontario Chemistry 100 39,213 432 2,601
39 University of Toronto Ontario Medicine 98 64,232 330 1,031
40 University of Toronto Ontario Psychology 98 46,271 381 512
41 University of Toronto Ontario Chemistry 98 39,952 606 886
42 University of Toronto Ontario Physics and Astronomy 98 31,453 329 384
43 University of Toronto Ontario Physics and Astronomy 97 72,555 145 167
44 University of Toronto Ontario Biochemistry, Genetics and Molecular Biology 97 51,044 184 271
45 University of Toronto Ontario Neuroscience 97 42,634 332 438
46 University of Toronto Ontario Neuroscience 97 39,851 237 330
47 University of Toronto Ontario Physics and Astronomy 97 33,673 365 547
48 University of Toronto Ontario Neuroscience 97 33,158 283 383
49 University of Toronto Ontario Medicine 96 62,190 302 516
50 University of Toronto Ontario Neuroscience 96 29,219 283 395

See the 221 researchers in the search tool →