National rank #11 · by h-index

Peter Jüni

h-index
166
Citations
293,871
i10
570
Works
914
2-year impact
28.62

The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.

Other researchers at St. Michael's Hospital

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
St. Michael's Hospital Ontario Decision Sciences 216 875,117 812 1,551
St. Michael's Hospital Ontario Medicine 150 96,825 1,015 2,013
St. Michael's Hospital Ontario Medicine 134 107,206 516 797
St. Michael's Hospital Ontario Medicine 133 79,004 478 786
St. Michael's Hospital Ontario Medicine 127 124,987 547 1,018

See everyone at St. Michael's Hospital →

Leading figures in Medicine

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
Population Health Research Institute Ontario Medicine 264 291,751 1,292 2,141
University of Toronto Ontario Medicine 167 143,338 903 1,486
Centre for Movement Disorders Ontario Medicine 166 130,621 693 1,148
University of Ottawa Ontario Medicine 164 164,505 787 1,274
University of Calgary Alberta Medicine 163 261,213 644 975

See the ranking of Medicine →