National rank #1314 · by h-index
Carl J. Douglas
- h-index
- 74
- Citations
- 19,235
- i10
- 119
- Works
- 148
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of British Columbia
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| University of British Columbia | Columbia Británica | Immunology and Microbiology | 176 | 145,845 | 621 | 1,638 | |
| University of British Columbia | Columbia Británica | Immunology and Microbiology | 166 | 120,535 | 764 | 964 | |
| University of British Columbia | Columbia Británica | Physics and Astronomy | 155 | 165,986 | 643 | 1,163 | |
| University of British Columbia | Columbia Británica | Physics and Astronomy | 150 | 124,762 | 1,474 | 2,134 |
See everyone at University of British Columbia →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →