National rank #1840 · by h-index
Éric Déziel
- h-index
- 68
- Citations
- 16,550
- i10
- 146
- Works
- 252
- 2-year impact
- 2.79
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Institut National de la Recherche Scientifique
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Institut National de la Recherche Scientifique | Quebec | Physics and Astronomy | 102 | 52,017 | 331 | 1,234 | |
| Institut National de la Recherche Scientifique | Quebec | Computer Science | 71 | 26,371 | 330 | 822 | |
| Institut National de la Recherche Scientifique | Quebec | Environmental Science | 71 | 17,592 | 293 | 533 | |
| Institut National de la Recherche Scientifique | Quebec | Engineering | 70 | 16,557 | 277 | 549 | |
| Institut National de la Recherche Scientifique | Quebec | Materials Science | 70 | 13,773 | 183 | 281 |
See everyone at Institut National de la Recherche Scientifique →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →