Ontario · Computer Science

Computer Science in Ontario

17 researchers · all of Ontario · Computer Science in all of Canada

Ranking of researchers
# Researcher Institution Province Area h Citations i10 Trab.
1 Queen's University Ontario Computer Science 85 30,526 437 781
2 University of Ottawa Ontario Computer Science 84 29,444 364 630
3 Queen's University Ontario Computer Science 84 25,045 348 584
4 University of Toronto Ontario Computer Science 81 25,233 267 457
5 University of Ottawa Ontario Computer Science 80 30,146 388 746
6 University of Waterloo Ontario Computer Science 79 22,601 335 758
7 University of Waterloo Ontario Computer Science 78 101,534 282 688
8 University of Toronto Ontario Computer Science 78 23,658 283 525
9 Artificial Intelligence in Medicine (Canada) Ontario Computer Science 75 22,729 208 341
10 University of Toronto Ontario Computer Science 72 21,763 322 875
11 University of Toronto Ontario Computer Science 72 20,593 330 601
12 Brantford Energy (Canada) Ontario Computer Science 71 18,630 311 754
13 University of Waterloo Ontario Computer Science 70 19,848 298 691
14 University of Waterloo Ontario Computer Science 68 27,396 310 667
15 University of Toronto Ontario Computer Science 68 17,956 250 672
16 Canadian Institute for Advanced Research Ontario Computer Science 67 67,952 149 281
17 University of Waterloo Ontario Computer Science 67 28,246 168 308