Ontario · Immunology and Microbiology

Immunology and Microbiology in Ontario

20 researchers · all of Ontario · Immunology and Microbiology in all of Canada

Ranking of researchers
# Researcher Institution Province Area h Citations i10 Trab.
1 University Health Network Ontario Immunology and Microbiology 181 130,477 715 1,557
2 University Health Network Ontario Immunology and Microbiology 111 53,166 310 708
3 University of Toronto Ontario Immunology and Microbiology 108 49,810 368 816
4 Canadian Forest Service Ontario Immunology and Microbiology 107 43,232 383 617
5 Health Sciences North Ontario Immunology and Microbiology 103 38,183 413 973
6 St. Joseph’s Healthcare Hamilton Ontario Immunology and Microbiology 96 34,306 270 441
7 University of Toronto Ontario Immunology and Microbiology 94 34,191 225 371
8 University Health Network Ontario Immunology and Microbiology 88 46,429 135 161
9 University of Toronto Ontario Immunology and Microbiology 86 33,840 172 254
10 University of Toronto Ontario Immunology and Microbiology 77 21,268 294 471
11 Western University Ontario Immunology and Microbiology 77 18,929 192 282
12 St. Michael's Hospital Ontario Immunology and Microbiology 77 17,545 244 420
13 York University Ontario Immunology and Microbiology 71 17,724 178 285
14 Sunnybrook Health Science Centre Ontario Immunology and Microbiology 70 18,256 162 318
15 University of Toronto Ontario Immunology and Microbiology 69 17,095 209 539
16 University of Ottawa Ontario Immunology and Microbiology 69 14,525 184 294
17 McMaster University Ontario Immunology and Microbiology 68 14,460 144 240
18 University Health Network Ontario Immunology and Microbiology 67 17,333 231 404
19 Ontario Institute for Cancer Research Ontario Immunology and Microbiology 66 24,908 119 237
20 McMaster University Ontario Immunology and Microbiology 66 14,454 211 349