National rank #886 · by h-index
Burton B. Yang
- h-index
- 81
- Citations
- 24,146
- i10
- 202
- Works
- 293
- 2-year impact
- 6.3
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Sunnybrook Health Science Centre
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Sunnybrook Health Science Centre | Ontario | Medicine | 141 | 109,332 | 817 | 1,512 | |
| Sunnybrook Health Science Centre | Ontario | Medicine | 140 | 110,154 | 695 | 1,287 | |
| Sunnybrook Health Science Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 111 | 54,449 | 372 | 678 | |
| Sunnybrook Health Science Centre | Ontario | Medicine | 101 | 41,410 | 411 | 661 | |
| Sunnybrook Health Science Centre | Ontario | Medicine | 100 | 105,786 | 257 | 393 |
See everyone at Sunnybrook Health Science Centre →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →