National rank #1119 · by h-index
Christian R. Marshall
- h-index
- 76
- Citations
- 37,008
- i10
- 214
- Works
- 332
- 2-year impact
- 4.65
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Hospital for Sick Children
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| Hospital for Sick Children | Ontario | Medicine | 112 | 47,754 | 498 | 1,253 | |
| Hospital for Sick Children | Ontario | Medicine | 94 | 39,745 | 461 | 963 | |
| Hospital for Sick Children | Ontario | Medicine | 85 | 30,499 | 352 | 755 | |
| Hospital for Sick Children | Ontario | Medicine | 84 | 45,848 | 218 | 829 |
See everyone at Hospital for Sick Children →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →