National rank #762 · by h-index
David J. Chen
- h-index
- 84
- Citations
- 26,709
- i10
- 174
- Works
- 300
- 2-year impact
- 3.62
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Ontario Institute for Cancer Research
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Ontario Institute for Cancer Research | Ontario | Medicine | 123 | 69,472 | 458 | 1,400 | |
| Ontario Institute for Cancer Research | Ontario | Medicine | 118 | 87,608 | 323 | 786 | |
| Ontario Institute for Cancer Research | Ontario | Biochemistry, Genetics and Molecular Biology | 118 | 84,381 | 306 | 536 | |
| Ontario Institute for Cancer Research | Ontario | Biochemistry, Genetics and Molecular Biology | 117 | 79,836 | 267 | 485 | |
| Ontario Institute for Cancer Research | Ontario | Medicine | 106 | 43,890 | 328 | 485 |
See everyone at Ontario Institute for Cancer Research →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →