National rank #1385 · by h-index
Elizabeth C. Miller
- h-index
- 73
- Citations
- 17,595
- i10
- 156
- Works
- 200
- 2-year impact
- 2
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Ottawa Hospital
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Ottawa Hospital | Ontario | Medicine | 98 | 33,903 | 209 | 493 | |
| Ottawa Hospital | Ontario | Biochemistry, Genetics and Molecular Biology | 86 | 33,326 | 202 | 271 | |
| Ottawa Hospital | Ontario | Economics, Econometrics and Finance | 84 | 213,798 | 151 | 333 | |
| Ottawa Hospital | Ontario | Medicine | 78 | 71,226 | 186 | 427 | |
| Ottawa Hospital | Ontario | Medicine | 78 | 23,105 | 206 | 320 |
See everyone at Ottawa Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →