National rank #1357 · by h-index
Frank Sicheri
- h-index
- 73
- Citations
- 21,549
- i10
- 142
- Works
- 284
- 2-year impact
- 3.03
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Mount Sinai Hospital
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Mount Sinai Hospital | Ontario | Biochemistry, Genetics and Molecular Biology | 120 | 59,906 | 284 | 511 | |
| Mount Sinai Hospital | Ontario | Medicine | 118 | 60,933 | 836 | 1,457 | |
| Mount Sinai Hospital | Ontario | Medicine | 112 | 53,727 | 569 | 1,051 | |
| Mount Sinai Hospital | Ontario | Neuroscience | 101 | 49,264 | 262 | 372 | |
| Mount Sinai Hospital | Ontario | Medicine | 101 | 45,607 | 681 | 1,717 |
See everyone at Mount Sinai Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →