National rank #1254 · by h-index
George Karpati
- h-index
- 75
- Citations
- 18,599
- i10
- 224
- Works
- 326
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Montreal Neurological Institute and Hospital
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Montreal Neurological Institute and Hospital | Quebec | Neuroscience | 191 | 154,840 | 696 | 1,184 | |
| Montreal Neurological Institute and Hospital | Quebec | Medicine | 147 | 96,213 | 765 | 1,276 | |
| Montreal Neurological Institute and Hospital | Quebec | Neuroscience | 122 | 58,146 | 305 | 450 | |
| Montreal Neurological Institute and Hospital | Quebec | Neuroscience | 120 | 57,767 | 447 | 721 | |
| Montreal Neurological Institute and Hospital | Quebec | Medicine | 119 | 85,957 | 548 | 1,292 |
See everyone at Montreal Neurological Institute and Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →