National rank #1569 · by h-index
J.I. Nagy
University of Manitoba Winnipeg Manitoba Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 71
- Citations
- 15,781
- i10
- 200
- Works
- 253
- 2-year impact
- 1.67
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Manitoba
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Manitoba | Manitoba | Biochemistry, Genetics and Molecular Biology | 122 | 68,716 | 606 | 1,353 | |
| University of Manitoba | Manitoba | Psychology | 107 | 38,688 | 383 | 548 | |
| University of Manitoba | Manitoba | Medicine | 87 | 34,315 | 232 | 353 | |
| University of Manitoba | Manitoba | Medicine | 84 | 23,880 | 306 | 394 | |
| University of Manitoba | Manitoba | Biochemistry, Genetics and Molecular Biology | 80 | 25,371 | 378 | 551 |
See everyone at University of Manitoba →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →