National rank #1367 · by h-index
James W. Dennis
- h-index
- 73
- Citations
- 20,712
- i10
- 181
- Works
- 287
- 2-year impact
- 0.75
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Lunenfeld-Tanenbaum Research Institute
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Lunenfeld-Tanenbaum Research Institute | Ontario | Biochemistry, Genetics and Molecular Biology | 107 | 60,423 | 300 | 571 | |
| Lunenfeld-Tanenbaum Research Institute | Ontario | Economics, Econometrics and Finance | 87 | 27,255 | 381 | 704 | |
| Lunenfeld-Tanenbaum Research Institute | Ontario | Medicine | 87 | 25,367 | 287 | 527 |
See everyone at Lunenfeld-Tanenbaum Research Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →