National rank #1613 · by h-index
Linda Z. Penn
- h-index
- 70
- Citations
- 19,728
- i10
- 133
- Works
- 346
- 2-year impact
- 4.4
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University Health Network
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University Health Network | Ontario | Immunology and Microbiology | 181 | 130,477 | 715 | 1,557 | |
| University Health Network | Ontario | Medicine | 150 | 114,186 | 669 | 1,594 | |
| University Health Network | Ontario | Medicine | 142 | 84,949 | 668 | 1,209 | |
| University Health Network | Ontario | Medicine | 128 | 82,151 | 531 | 1,118 | |
| University Health Network | Ontario | Medicine | 115 | 56,653 | 510 | 926 |
See everyone at University Health Network →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →