National rank #341 · by h-index
Manuel Mattheisen
- h-index
- 99
- Citations
- 70,993
- i10
- 272
- Works
- 414
- 2-year impact
- 11.54
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Dalhousie University
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Dalhousie University | Nueva Escocia | Engineering | 149 | 91,939 | 768 | 1,140 | |
| Dalhousie University | Nueva Escocia | Medicine | 133 | 113,163 | 587 | 1,012 | |
| Dalhousie University | Nueva Escocia | Medicine | 107 | 49,061 | 248 | 827 | |
| Dalhousie University | Nueva Escocia | Neuroscience | 102 | 42,325 | 396 | 748 | |
| Dalhousie University | Nueva Escocia | Medicine | 100 | 41,178 | 307 | 548 |
See everyone at Dalhousie University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →