National rank #994 · by h-index
Martin McMahon
- h-index
- 79
- Citations
- 24,002
- i10
- 149
- Works
- 545
- 2-year impact
- 1.08
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Trinity College
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Trinity College | Ontario | Medicine | 102 | 45,416 | 391 | 698 | |
| Trinity College | Ontario | Neuroscience | 83 | 24,623 | 156 | 196 | |
| Trinity College | Ontario | Medicine | 80 | 24,792 | 384 | 912 | |
| Trinity College | Ontario | Materials Science | 76 | 21,070 | 256 | 446 | |
| Trinity College | Ontario | Neuroscience | 67 | 20,890 | 277 | 489 |
See everyone at Trinity College →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →