National rank #390 · by h-index
Michael G. Surette
- h-index
- 97
- Citations
- 38,836
- i10
- 276
- Works
- 469
- 2-year impact
- 5.35
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Population Health Research Institute
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Population Health Research Institute | Ontario | Medicine | 264 | 291,751 | 1,292 | 2,141 | |
| Population Health Research Institute | Ontario | Medicine | 133 | 80,884 | 429 | 726 | |
| Population Health Research Institute | Ontario | Medicine | 132 | 96,751 | 610 | 1,119 | |
| Population Health Research Institute | Ontario | Medicine | 125 | 68,285 | 476 | 877 | |
| Population Health Research Institute | Ontario | Medicine | 125 | 67,346 | 383 | 615 |
See everyone at Population Health Research Institute →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →