National rank #1670 · by h-index
Olga Kovalchuk
- h-index
- 70
- Citations
- 13,133
- i10
- 185
- Works
- 303
- 2-year impact
- 5.07
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Lethbridge
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Lethbridge | Alberta | Neuroscience | 96 | 36,655 | 342 | 494 | |
| University of Lethbridge | Alberta | Neuroscience | 94 | 32,111 | 355 | 487 | |
| University of Lethbridge | Alberta | Agricultural and Biological Sciences | 94 | 32,010 | 390 | 551 | |
| University of Lethbridge | Alberta | Medicine | 74 | 21,601 | 164 | 307 | |
| University of Lethbridge | Alberta | Agricultural and Biological Sciences | 73 | 21,635 | 189 | 273 |
See everyone at University of Lethbridge →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →