National rank #491 · by h-index
Paul R. Crocker
- h-index
- 93
- Citations
- 24,811
- i10
- 201
- Works
- 316
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Memorial University of Newfoundland
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Memorial University of Newfoundland | Terranova y Labrador | Medicine | 145 | 82,852 | 746 | 1,088 | |
| Memorial University of Newfoundland | Terranova y Labrador | Physics and Astronomy | 122 | 69,477 | 658 | 796 | |
| Memorial University of Newfoundland | Terranova y Labrador | Decision Sciences | 99 | 42,260 | 628 | 957 | |
| Memorial University of Newfoundland | Terranova y Labrador | Earth and Planetary Sciences | 96 | 25,757 | 253 | 438 | |
| Memorial University of Newfoundland | Terranova y Labrador | Medicine | 94 | 38,012 | 623 | 1,297 |
See everyone at Memorial University of Newfoundland →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →