National rank #153 · by h-index
Samuel Aparício
- h-index
- 116
- Citations
- 84,029
- i10
- 247
- Works
- 478
- 2-year impact
- 10.71
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at BC Cancer Agency
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| BC Cancer Agency | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 106 | 56,414 | 324 | 748 | |
| BC Cancer Agency | Columbia Británica | Medicine | 100 | 44,781 | 258 | 424 | |
| BC Cancer Agency | Columbia Británica | Medicine | 99 | 30,927 | 259 | 428 | |
| BC Cancer Agency | Columbia Británica | Medicine | 86 | 38,648 | 254 | 649 | |
| BC Cancer Agency | Columbia Británica | Medicine | 85 | 27,776 | 201 | 643 |
See everyone at BC Cancer Agency →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →