National rank #1331 · by h-index
Sara Sadeghi
- h-index
- 73
- Citations
- 74,292
- i10
- 96
- Works
- 190
- 2-year impact
- 2.27
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Western University
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Western University | Ontario | Engineering | 154 | 87,041 | 716 | 948 | |
| Western University | Ontario | Medicine | 140 | 94,156 | 775 | 1,757 | |
| Western University | Ontario | Biochemistry, Genetics and Molecular Biology | 137 | 91,470 | 521 | 1,250 | |
| Western University | Ontario | Neuroscience | 129 | 82,574 | 350 | 508 | |
| Western University | Ontario | Medicine | 121 | 69,384 | 579 | 951 |
See everyone at Western University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →