National rank #1171 · by h-index
William S. Davidson
- h-index
- 76
- Citations
- 20,560
- i10
- 241
- Works
- 402
- 2-year impact
- 9.25
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Simon Fraser University
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Simon Fraser University | Columbia Británica | Physics and Astronomy | 150 | 123,918 | 1,489 | 2,050 | |
| Simon Fraser University | Columbia Británica | Physics and Astronomy | 146 | 108,543 | 1,183 | 1,693 | |
| Simon Fraser University | Columbia Británica | Physics and Astronomy | 144 | 110,141 | 1,194 | 1,764 | |
| Simon Fraser University | Columbia Británica | Physics and Astronomy | 117 | 54,165 | 679 | 1,035 | |
| Simon Fraser University | Columbia Británica | Medicine | 110 | 46,818 | 444 | 583 |
See everyone at Simon Fraser University →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →