National rank #1919 · by h-index
Yves Carrière
Université de Montréal Montreal Quebec Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 67
- Citations
- 17,699
- i10
- 199
- Works
- 315
- 2-year impact
- 4.27
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Université de Montréal
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Université de Montréal | Quebec | Physics and Astronomy | 150 | 125,223 | 1,416 | 2,058 | |
| Université de Montréal | Quebec | Psychology | 124 | 53,914 | 577 | 929 | |
| Université de Montréal | Quebec | Medicine | 109 | 49,820 | 824 | 1,558 | |
| Université de Montréal | Quebec | Environmental Science | 107 | 96,183 | 344 | 660 | |
| Université de Montréal | Quebec | Medicine | 83 | 188,082 | 112 | 155 |
See everyone at Université de Montréal →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →