City · Ontario

Researchers in Waterloo

47 researchers · 17 areas · 2 institutions · Ontario

By area in Waterloo

Universities and centers

Ranking in Waterloo

Ranking of researchers
# Researcher Institution Province Area h Citations i10 Trab.
1 University of Waterloo Ontario Engineering 149 100,074 1,259 2,435
2 University of Waterloo Ontario Agricultural and Biological Sciences 119 65,975 323 448
3 University of Waterloo Ontario Chemistry 119 64,804 701 1,175
4 University of Waterloo Ontario Biochemistry, Genetics and Molecular Biology 112 51,383 508 675
5 University of Waterloo Ontario Materials Science 105 41,449 349 571
6 University of Waterloo Ontario Medicine 95 32,734 370 800
7 University of Waterloo Ontario Medicine 93 190,872 165 307
8 University of Waterloo Ontario Earth and Planetary Sciences 91 54,741 627 1,605
9 University of Waterloo Ontario Engineering 90 31,157 343 518
10 University of Waterloo Ontario Physics and Astronomy 89 77,674 219 410
11 University of Waterloo Ontario Materials Science 89 29,285 385 560
12 University of Waterloo Ontario Environmental Science 88 28,414 230 501
13 Perimeter Institute Ontario Physics and Astronomy 86 31,093 200 341
14 University of Waterloo Ontario Physics and Astronomy 84 32,608 476 999
15 University of Waterloo Ontario Social Sciences 84 32,585 189 296
16 University of Waterloo Ontario Medicine 82 28,555 435 721
17 University of Waterloo Ontario Psychology 82 26,587 336 636
18 University of Waterloo Ontario Physics and Astronomy 82 25,700 298 738
19 University of Waterloo Ontario Materials Science 82 20,270 283 453
20 University of Waterloo Ontario Environmental Science 81 26,101 415 871
21 University of Waterloo Ontario Computer Science 79 22,601 335 758
22 University of Waterloo Ontario Computer Science 78 101,534 282 688
23 University of Waterloo Ontario Medicine 78 54,192 349 537
24 University of Waterloo Ontario Health Professions 77 20,016 231 347
25 University of Waterloo Ontario Medicine 76 18,687 152 190
26 University of Waterloo Ontario Engineering 75 25,563 189 315
27 University of Waterloo Ontario Physics and Astronomy 75 19,360 276 361
28 University of Waterloo Ontario Neuroscience 74 20,104 211 262
29 Perimeter Institute Ontario Physics and Astronomy 72 33,139 134 185
30 University of Waterloo Ontario Arts and Humanities 72 23,395 189 405
31 University of Waterloo Ontario Engineering 72 22,261 283 475
32 University of Waterloo Ontario Medicine 72 16,883 260 567
33 University of Waterloo Ontario Engineering 72 15,861 185 319
34 University of Waterloo Ontario Computer Science 70 19,848 298 691
35 University of Waterloo Ontario Engineering 70 19,570 316 707
36 University of Waterloo Ontario Earth and Planetary Sciences 70 15,144 182 279
37 University of Waterloo Ontario Environmental Science 69 18,272 183 230
38 University of Waterloo Ontario Environmental Science 69 15,389 232 298
39 University of Waterloo Ontario Computer Science 68 27,396 310 667
40 University of Waterloo Ontario Decision Sciences 68 18,043 348 628
41 University of Waterloo Ontario Engineering 68 16,874 220 542
42 University of Waterloo Ontario Computer Science 67 28,246 168 308
43 University of Waterloo Ontario Environmental Science 67 14,479 144 202
44 University of Waterloo Ontario Engineering 67 13,533 194 278
45 Perimeter Institute Ontario Physics and Astronomy 66 18,893 121 187
46 University of Waterloo Ontario Economics, Econometrics and Finance 66 16,675 191 395
47 University of Waterloo Ontario Medicine 66 16,148 245 461