National rank #190 · by h-index
Juewen Liu
University of Waterloo Waterloo Ontario Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 112
- Citations
- 51,383
- i10
- 508
- Works
- 675
- 2-year impact
- 14.77
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Waterloo
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Waterloo | Ontario | Engineering | 149 | 100,074 | 1,259 | 2,435 | |
| University of Waterloo | Ontario | Agricultural and Biological Sciences | 119 | 65,975 | 323 | 448 | |
| University of Waterloo | Ontario | Chemistry | 119 | 64,804 | 701 | 1,175 | |
| University of Waterloo | Ontario | Materials Science | 105 | 41,449 | 349 | 571 | |
| University of Waterloo | Ontario | Medicine | 95 | 32,734 | 370 | 800 |
See everyone at University of Waterloo →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →