National rank #965 · by h-index
Boris Hinz
- h-index
- 79
- Citations
- 34,162
- i10
- 152
- Works
- 289
- 2-year impact
- 29.33
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at St. Michael's Hospital
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| St. Michael's Hospital | Ontario | Decision Sciences | 216 | 875,117 | 812 | 1,551 | |
| St. Michael's Hospital | Ontario | Medicine | 166 | 293,871 | 570 | 914 | |
| St. Michael's Hospital | Ontario | Medicine | 150 | 96,825 | 1,015 | 2,013 | |
| St. Michael's Hospital | Ontario | Medicine | 134 | 107,206 | 516 | 797 | |
| St. Michael's Hospital | Ontario | Medicine | 133 | 79,004 | 478 | 786 |
See everyone at St. Michael's Hospital →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →