National rank #2005 · by h-index
James Davie
CancerCare Manitoba Winnipeg Manitoba Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 66
- Citations
- 20,540
- i10
- 209
- Works
- 312
- 2-year impact
- 5.81
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at CancerCare Manitoba
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| CancerCare Manitoba | Manitoba | Medicine | 94 | 37,220 | 445 | 753 | |
| CancerCare Manitoba | Manitoba | Medicine | 72 | 29,889 | 241 | 459 | |
| CancerCare Manitoba | Manitoba | Biochemistry, Genetics and Molecular Biology | 71 | 21,579 | 187 | 308 |
See everyone at CancerCare Manitoba →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →