National rank #1495 · by h-index
Leigh C. Murphy
- h-index
- 71
- Citations
- 21,579
- i10
- 187
- Works
- 308
- 2-year impact
- 0.55
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at CancerCare Manitoba
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| CancerCare Manitoba | Manitoba | Medicine | 94 | 37,220 | 445 | 753 | |
| CancerCare Manitoba | Manitoba | Medicine | 72 | 29,889 | 241 | 459 | |
| CancerCare Manitoba | Manitoba | Biochemistry, Genetics and Molecular Biology | 66 | 20,540 | 209 | 312 |
See everyone at CancerCare Manitoba →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →