National rank #1950 · by h-index
Stephen Wright
- h-index
- 67
- Citations
- 15,611
- i10
- 151
- Works
- 793
- 2-year impact
- 5.92
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Toronto
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Toronto | Ontario | Medicine | 167 | 143,338 | 903 | 1,486 | |
| University of Toronto | Ontario | Medicine | 147 | 82,683 | 404 | 529 | |
| University of Toronto | Ontario | Physics and Astronomy | 146 | 110,626 | 1,154 | 1,666 | |
| University of Toronto | Ontario | Physics and Astronomy | 142 | 98,949 | 1,092 | 1,432 | |
| University of Toronto | Ontario | Medicine | 139 | 92,546 | 482 | 868 |
See everyone at University of Toronto →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 190 | 238,140 | 548 | 1,311 | |
| Canada's Michael Smith Genome Sciences Centre | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 184 | 206,134 | 596 | 1,206 | |
| Royal Ottawa Mental Health Centre | Ontario | Biochemistry, Genetics and Molecular Biology | 162 | 97,829 | 574 | 797 | |
| Hospital for Sick Children | Ontario | Biochemistry, Genetics and Molecular Biology | 155 | 113,583 | 627 | 1,043 | |
| University of British Columbia | Columbia Británica | Biochemistry, Genetics and Molecular Biology | 147 | 78,356 | 501 | 673 |
See the ranking of Biochemistry, Genetics and Molecular Biology →