National rank #719 · by h-index

Joseph Beyene

Impact Ottawa Ontario Medicine Pediatrics, Perinatology and Child Health
h-index
85
Citations
25,626
i10
184
Works
285
2-year impact
1.56

The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.

Other researchers at Impact

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
Impact Ontario Decision Sciences 259 309,834 1,419 2,184
Impact Ontario Medicine 88 45,648 302 588
Impact Ontario Medicine 86 36,525 304 501
Impact Ontario Health Professions 75 23,146 250 533
Impact Ontario Medicine 70 27,549 301 664

See everyone at Impact →

Leading figures in Medicine

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
Population Health Research Institute Ontario Medicine 264 291,751 1,292 2,141
University of Toronto Ontario Medicine 167 143,338 903 1,486
St. Michael's Hospital Ontario Medicine 166 293,871 570 914
Centre for Movement Disorders Ontario Medicine 166 130,621 693 1,148
University of Ottawa Ontario Medicine 164 164,505 787 1,274

See the ranking of Medicine →