National rank #250 · by h-index

Marco Solmi

University of Ottawa Ottawa Ontario Medicine Psychiatry and Mental health
h-index
106
Citations
51,505
i10
409
Works
650
2-year impact
17.66

The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.

Other researchers at University of Ottawa

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
University of Ottawa Ontario Medicine 164 164,505 787 1,274
University of Ottawa Ontario Medicine 155 155,136 800 1,406
University of Ottawa Ontario Health Professions 151 268,840 628 1,090
University of Ottawa Ontario Medicine 118 56,554 565 1,080
University of Ottawa Ontario Physics and Astronomy 116 49,651 533 1,546

See everyone at University of Ottawa →

Leading figures in Medicine

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
Population Health Research Institute Ontario Medicine 264 291,751 1,292 2,141
University of Toronto Ontario Medicine 167 143,338 903 1,486
St. Michael's Hospital Ontario Medicine 166 293,871 570 914
Centre for Movement Disorders Ontario Medicine 166 130,621 693 1,148
University of Ottawa Ontario Medicine 164 164,505 787 1,274

See the ranking of Medicine →