National rank #1770 · by h-index

Michael Burt

Trent University Peterborough Ontario Medicine Pulmonary and Respiratory Medicine
h-index
69
Citations
12,813
i10
153
Works
206
2-year impact
0

The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.

Other researchers at Trent University

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
Trent University Ontario Medicine 84 39,217 164 258
Trent University Ontario Environmental Science 82 29,298 231 336
Trent University Ontario Environmental Science 80 21,537 231 306
Trent University Ontario Environmental Science 68 12,481 145 220

See everyone at Trent University →

Leading figures in Medicine

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
Population Health Research Institute Ontario Medicine 264 291,751 1,292 2,141
University of Toronto Ontario Medicine 167 143,338 903 1,486
St. Michael's Hospital Ontario Medicine 166 293,871 570 914
Centre for Movement Disorders Ontario Medicine 166 130,621 693 1,148
University of Ottawa Ontario Medicine 164 164,505 787 1,274

See the ranking of Medicine →