National rank #1769 · by h-index

Vladimir Vuksan

St. Michael's Hospital Toronto Ontario Nursing Nutrition and Dietetics
h-index
69
Citations
12,890
i10
129
Works
206
2-year impact
0.5

The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.

Other researchers at St. Michael's Hospital

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
St. Michael's Hospital Ontario Decision Sciences 216 875,117 812 1,551
St. Michael's Hospital Ontario Medicine 166 293,871 570 914
St. Michael's Hospital Ontario Medicine 150 96,825 1,015 2,013
St. Michael's Hospital Ontario Medicine 134 107,206 516 797
St. Michael's Hospital Ontario Medicine 133 79,004 478 786

See everyone at St. Michael's Hospital →

Leading figures in Nursing

Ranking of researchers
Researcher Institution Province Area h Citations i10 Trab.
Manitoba Health Manitoba Nursing 163 127,149 620 897
Queen's University Ontario Nursing 125 55,351 464 780
Western University Ontario Nursing 93 25,041 163 194
University of Alberta Alberta Nursing 78 23,300 298 514
University of Toronto Ontario Nursing 73 22,204 301 488

See the ranking of Nursing →